One of the questions I’m most frequently asked, is what are the real estate property tax rates in Central VA counties. Our taxes vary because the rates are determined by each county (or in some cases by a municipality as well) and they may be readjusted periodically if the county votes to do so. So even though the chart below is accurate to the best of our knowledge at this time, please contact the county or us to verify this for sure. Virginia taxes are assessed at a rate measured as “cents per 100 dollars of assessed value”.
COUNTY | RATE PER $100 OF ASSESSED VALUE |
ALBEMARLE | .819/cents per $100 |
CITY OF CHARLOTTESVILLE | .95/cents per $100 |
AMHERST | .56/cents per $100 |
AUGUSTA | .58/cents per $100 |
BUCKINGHAM | .50/cents per $100 |
FLUVANNA | .899/cents per $100 |
GREENE | .75/cents per $100 |
LOUISA | .72/cents per $100 |
MADISON | .68/cents per $100 |
NELSON | .72/cents per $100 |
ORANGE | .804/cents per $100 |
Leave a Reply